FEDERAZIONE ITALIANA PALLACANESTRO
RISULTATI

26 Aprile 1952 - 17:20

Trofeo Mairano

Italia
47
VS
Turchia
32
47-32

Località: Milano , Palazzo del ghiaccio

ITALIA

# Players pts min sec pf f-0 2-pts % 3-pts % ft % dr or tr bsf bsa to st as
3 Romeo Romanutti 8 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
4 Carlo Cerioni 9 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
5 Renzo Ranuzzi 5 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
6 Giorgio Bongiovanni 8 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
7 Luigi Rapini 6 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
8 Fabio Presca 0 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
10 Sergio Ferriani 3 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
11 Gianpaolo Checchi 0 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
12 Raffaele Rosolen 0 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
14 Mario De Carolis 0 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
15 Alberto Margheritini 0 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
33 Sergio Stefanini (C) 8 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0

Allenatore: Giancarlo Marinelli

Turchia

# Players pts min sec pf f-0 2-pts % 3-pts % ft % dr or tr bsf bsa to st as
Cemil Sevin 0 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
Sadi Gulcelik 0 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
Mehmet Yalim 2 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
Erdogan Partener 6 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
Altan Dincer 10 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
Guney Ulmen 0 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
Yuksel Alkan 0 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
Yilmaz Gunduz 4 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
Yalcin Granit 0 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
Sacit Selduz 1 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
Turhan Tezol 7 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0
Ali Uras 2 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0 0 0 0 0 0 0

Legenda

*: quintetto - starting 5
#: numero di maglia - T-shirt number
players: giocatori - players
pts: punti - points
min sec: minuti/secondi giocati - played time
pf: fallo personale - personal foul
f-o: fallo subito - opponents' foul
2pts: tiri da due punti - 2 point shots
3pts: tiri da tre punti - 3 point shots
ft: tiri liberi - Free Throws

dr: rimbalzi difensivi - defensive rebounds
or: rimbalzi offensivi - offensive rebounds
tr: totale rimbalzi - total rebounds
bsf: stoppate fatte - blocked shots for
bsa: stoppate subite - blocked shots against
to: palle perse - turnovers
st: palle recuperate - steals
as: assist - assists
ne: Non Entrato - Did not play
nd: Non Disponibile - Not available